Madhya Pradesh, popularly called as the heart of India is rich in ancient monuments, big sized plateaus, beautiful mountain ranges, flowing rivers, huge dense forests and an array of rich wildlife. The center location of this state derives its name of being the country’s “heart”. With the easy availability of Madhya Pradesh Maps, one can find that this state is nearer to Uttar Pradesh, Chhattisgarh, Maharashtra, Gujarat, and Rajasthan. The climate of this state is subtropical in nature. Summers in this region is hot and dry while the winters are cool.
The monsoons occur during the month of July to September. While planning to visit this place, you need to consider visiting during the winter season as the climate is favorable. The rich blend of classic life and folk music makes the place an ideal choice amongst travelers. The cities in Madhya Pradesh are very popular across the world and have established a well-connected network of railways, roadways, airways, and waterways. Some of the prominent cities that are popular in MP are Ujjain, Gwalior, and Bhopal. Also, these cities have a fair share of tourist attractions such as parks, gardens, museums, zoos, and other such locations.
The interesting feature about Madhya Pradesh is that it is rich in various minerals such as iron, manganese, limestone, bauxite, dolomite, copper, china clay and fire clay. There are also diamond reserves, industries such as automobiles, food processing, electronics, cement, and petrochemicals. Also, the state is rich in handlooms, handicrafts and hydroelectric power. The thermal projects are highly popular as they harness the natural and renewable sources and convert them into energy. When reading the history of Madhya Pradesh one can find that the Marathas ruled this place and hence most part of the population speaks Marathi. The other languages spoken in this state are Telugu, Gondi, Bhilodi, Katlo, Kihali, and Korku. Owing to its nearness to Gujarat, Gujarati language is also spoken here. Also, this state was one of the princely states under British rule.
Reading the facts about Madhya Pradesh would let one know that it is the second-largest state in the country and also that it holds sixth place in terms of population. There are about 48 districts in Madhya Pradesh and these are divided in to further 8 divisions such as Gwalior, Ujjain, Bhopal, Indore, Gwalior, Sagar, Jabalpur, and Chambal. There is also a good level of accommodations in this region that makes it a perfect tourist destination.
Madhya Pradesh Map
Facts About Madhya Pradesh | |
---|---|
Area | 308,252 km2 |
Capital | Bhopal |
Languages | Hindi |
Literacy | 74.04% |
Population | 72,597,565 |
Largest City | Indore |
List of all Districts in Madhya Pradesh
Code | District | Headquarters | Population (2001) | Area (km2) |
---|---|---|---|---|
AL | Alirajpur | Alirajpur | ||
AP | Anuppur | Anuppur | 6,67,155 | 3,701 |
AS | Ashok Nagar | Ashok Nagar | 6,88,940 | 4,673.94 |
BL | Balaghat | Balaghat | 1,445,760 | 9,229 |
BR | Barwani | Barwani | 1,081,039 | 5,432 |
BE | Betul | Betul | 1,394,421 | 10,043 |
BD | Bhind | Bhind | 1,426,951 | 4,459 |
BP | Bhopal | Bhopal | 1,836,784 | 2,772 |
BU | Burhanpur | Burhanpur | ||
CT | Chhatarpur | Chhatarpur | 1,474,633 | 8,687 |
CN | Chhindwara | Chhindwara | 1,848,882 | 11,815 |
DM | Damoh | Damoh | 1,081,909 | 7,306 |
DT | Datia | Datia | 627,818 | 2,694 |
DE | Dewas | Dewas | 1,306,617 | 7,020 |
DH | Dhar | Dhar | 1,740,577 | 8,153 |
DI | Dindori | Dindori | 579,312 | 7,427 |
GU | Guna | Guna | 976,596 | 6,485 |
GW | Gwalior | Gwalior | 1,629,881 | 5,465 |
HA | Harda | Harda | 474,174 | 3,339 |
HO | Hoshangabad | Hoshangabad | 1,085,011 | 6,698 |
IN | Indore | Indore | 4,585,321 | 3,898 |
JA | Jabalpur | Jabalpur | 2,167,469 | 5,210 |
JH | Jhabua | Jhabua | 1,396,677 | 6,782 |
KA | Katni | Katni | 1,063,689 | 4,947 |
EN | Khandwa (East Nimar) | Khandwa | 1,708,170 | 10,779 |
WN | Khargone (West Nimar) | Khargone | 1,529,954 | 8,010 |
ML | Mandla | Mandla | 893,908 | 5,805 |
MS | Mandsaur | Mandsaur | 1,183,369 | 5,530 |
MO | Morena | Morena | 1,587,264 | 4,991 |
NA | Narsinghpur | Narsinghpur | 957,399 | 5,133 |
NE | Neemuch | Neemuch | 725,457 | 4,267 |
PA | Panna | Panna | 854,235 | 7,135 |
RE | Rewa | Rewa | 1,972,333 | 6,314 |
RG | Rajgarh | Rajgarh | 1,253,246 | 6,143 |
RL | Ratlam | Ratlam | 1,214,536 | 4,861 |
RS | Raisen | Raisen | 1,120,159 | 8,466 |
SG | Sagar | Sagar | 6,121,783 | 10,252 |
ST | Satna | Satna | 1,868,648 | 7,502 |
SR | Sehore | Sehore | 10,78,769 | 6,578 |
SO | Seoni | Seoni | 1,165,893 | 8,758 |
SH | Shahdol | Shahdol | 1,572,748 | 9,954 |
SJ | Shajapur | Shajapur | 1,290,230 | 6,196 |
SP | Sheopur | Sheopur | 559,715 | 6,585 |
SV | Shivpuri | Shivpuri | 1,440,666 | 10,290 |
SI | Sidhi | Sidhi | 1,830,553 | 10,520 |
SN | Singrauli | Waidhan | 920,169 | 5,672 |
TI | Tikamgarh | Tikamgarh | 1,203,160 | 5,055 |
UJ | Ujjain | Ujjain | 1,709,885 | 6,091 |
UM | Umaria | Umaria | 515,851 | 4,062 |
VI | Vidisha | Vidisha | 1,214,759 | 7,362 |
States in India
- Andhra Pradesh State Map
- Arunachal Pradesh State Map
- Assam State Map
- Bihar State Map
- Chhattisgarh State Map
- Goa State Map
- Gujarat State Map
- Haryana State Map
- Himachal Pradesh State Map
- Jammu and Kashmir State Map
- Jharkhand State Map
- Karnataka State Map
- Kerala State Map
- Madhya Pradesh State Map
- Maharashtra State Map
- Manipur State Map
- Meghalaya State Map
- Mizoram State Map
- Nagaland State Map
- Orissa State Map
- Punjab State Map
- Rajasthan State Map
- Sikkim State Map
- Tamil Nadu State Map
- Tripura State Map
- Uttarakhand State Map
- Uttar Pradesh State Map
- West Bengal State Map
Union Territories in India
- Andaman & Nicobar Islands Map
- Chandigarh Map
- Dadra and Nagar Haveli Map
- Daman and Diu Map
- Delhi Map
- Lakshadweep Map
- Pondicherry Map