India Map :: Straight Nitrogenous Fertiliser Plants in India
Straight Nitrogenous Fertiliser Plants in India
Naphtha, sculpture, rockphosphate, gypsum, smelter gases are significant raw materials that are needed to manufacture chemical fertilizers. Naphtha is the most significant raw material that is required to produce nitrogenous fertilizers.
Previously, the majority of naphtha was traded in from overseas, however now most of the necessity is made up natively. It is the supply of naphtha that has affected the place of fertilizer units in close proximity to the oil refineries and ports.
Rock phosphate is utilized as raw material for manufacturing phosphates fertilizers. Over 90% of the requirement of the country is met through trading in. Native supply comes from Vishakapatnam [Andhra Pradesh], Singhbhum [Jharkhand] and Jhamar Kotra [Rajasthan] regions.
Coke and coke-oven gas are some of the other significant feedstock's that are utilized by fertilizer industry. Coal-based fertilizer units are present in Talcher, Korba and Ramagundem. The same way, plants at Bhilai, Rourkela, and Durgapur are based on coke-oven gas.
Nagarjuna Fertilizers & Chemicals ltd in Andhra Pradesh, Zuari Industries Ltd., (ZIL) in Goa, Cyanides & Chemicals Ltd., in Gujarat, National Fertilizers Ltd. (NFL), in Haryana, Rashtriya Chemicals & Fertilizers Ltd.(RCFL) in Maharashtra,
Chambal Fertilisers & Chemicals Ltd., in Rajasthan, Duncans Industries Ltd., in Uttar Pradesh are some of the well-known straight nitrogenous fertilizer plants in India.
Rock phosphate is utilized as raw material for manufacturing phosphates fertilizers. Over 90% of the requirement of the country is met through trading in. Native supply comes from Vishakapatnam [Andhra Pradesh], Singhbhum [Jharkhand] and Jhamar Kotra [Rajasthan] regions.
Coke and coke-oven gas are some of the other significant feedstock's that are utilized by fertilizer industry. Coal-based fertilizer units are present in Talcher, Korba and Ramagundem. The same way, plants at Bhilai, Rourkela, and Durgapur are based on coke-oven gas.
Nagarjuna Fertilizers & Chemicals ltd in Andhra Pradesh, Zuari Industries Ltd., (ZIL) in Goa, Cyanides & Chemicals Ltd., in Gujarat, National Fertilizers Ltd. (NFL), in Haryana, Rashtriya Chemicals & Fertilizers Ltd.(RCFL) in Maharashtra,
Chambal Fertilisers & Chemicals Ltd., in Rajasthan, Duncans Industries Ltd., in Uttar Pradesh are some of the well-known straight nitrogenous fertilizer plants in India.
Straight Nitrogenous Fertiliser Plants
| S.No. | State | Name of the Plant | Location | Product |
| 1 | Andhra Pradesh | Nagarjuna Fertilizers & Chemicals ltd., | Kakinada | Urea |
| Rashtriya Ispat Nigam Ltd., | Visakhapatnam | AS | ||
| 2 | Assam | Brahmaputra Valley Fertilizer Corpn. Ltd.(BVFCL), | Namrup - II | Urea |
| Brahmaputra Valley Fertilizer Corpn. Ltd.(BVFCL), | Namrup - III | Urea | ||
| 3 | Jharkhand | SAIL, | Bokaro | AS |
| 4 | Goa | Zuari Industries Ltd., (ZIL) | Zuari Nagar | Urea |
| 5 | Gujarat | Cyanides & Chemicals Ltd. | Surat | AS |
| Gujarat Narmada Valley Fertilizers Co.Ltd. (GNFC) | Bharuch | Urea, CAN | ||
| Gujarat State Fertilizers & Chemicals Ltd. (GSFC), | Vadodara | Urea, AS | ||
| GSFC-Polymer Unit, | Vadodara | AS | ||
| Indian Farmers Fertilizer Coop. Ltd. (IFFCO) | Kalol | Urea | ||
| Krishak Bharti Coop. Ltd., (KRIBHCO) (2 plants) | Hazira | Urea | ||
| 6 | Haryana | National Fertilizers Ltd. (NFL), | Panipat | Urea |
| 7 | Karnataka | Mangalore Chemicals & Fertilizers Ltd. (MCFL) | Manglore | Urea |
| 8 | Kerala | Fertilizers & Chemicals Travancore Ltd.(FACT) | Udyogamandal | AS |
| FACT, | Cochin - 1 | Urea | ||
| 9 | Madhya Pradesh & Chhattisgarh | SAIL, | Bhilai | AS |
| NFL, | Vijaipur | Urea | ||
| 10 | Maharashtra | Rashtriya Chemicals & Fertilizers Ltd.(RCFL), | Trombay V | Urea |
| RCFL, (2 Plants) | Thal Vaishet | Urea | ||
| 11 | Orissa | SAIL (Fert. Plant) | Rourkela | CAN |
| SAIL, | Rourkela | AS | ||
| 12 | Punjab | NFL, | Nangal (I & II) | CAN, Urea |
| NFL, | Bhatinda | Urea | ||
| 13 | Rajasthan | Chambal Fertilisers & Chemicals Ltd., | Gadepan, Kota | Urea |
| Shriram Fertilisers & Chemicals (SFC) | Kota | Urea | ||
| 14 | Tamil Nadu | Madras Fertilisers Ltd. (MFL) | Manali | Urea |
| Southern Petrochemical Industries Corpn.Ltd. (SPIC) | Tuticorin | Urea | ||
| Tuticorin Alkali Chemicals and Fertilisers Ltd., | Tuticorin | ACI | ||
| 15 | Uttar Pradesh | Duncans Industries Ltd., | Panki | Urea |
| IFFCO, | Aonla | Urea | ||
| IFFCO, | Phulpur | Urea | ||
| Indo Gulf Corpn., (A unit of :Aditya Birla Nuvo Ltd.) | Jagdishpur | Urea | ||
| KRIBHCO Shyam Ferts. Ltd., | Shahjahanpur | Urea | ||
| Tata Chemicals Ltd. | Babrala | Urea | ||
| 16 | West Bengal | IISCO, | Burnpur-Kulti | AS |
| SAIL, | Durgapur | AS |


