India Map :: Religions in India
Religions in India
Secularism is the term used to denote the rights to follow any religion and its custom. India is a secular country,
where the citizens are given whole rights to adopt any religion.
It has been reported that in each state of India majority of people follow similar religion and hence it is possible to categorize the state with accordance to the religion followed.
Islam and Buddhism are mostly concentrated on northern parts of India. Maharashtra is the only state where Parsi religion is followed by considerable number of people.
Delhi, the capital state of India accommodates many religion followers as the people are guaranteed with their individual rights.
Hinduism, Islam, Sikhism, Christianity, Jainism are mostly seen in Delhi.
Each religion has its own policies, principles and disciples who teach the common people about the particular religion customs.
Each religion has some disciple's in order to spread their religion in other states and country. West Bengal is where Hinduism, Islam and Christianity are followed by most of the people.
The survey report depends on the majority of people opting a particular religion and its customs in a proper way.
Chhattisgarh is the only state where only Hindus are present and Hinduism alone is followed. Lakshadweep is the state where only Islam is followed and deprived of other religions.
Islam and Buddhism are mostly concentrated on northern parts of India. Maharashtra is the only state where Parsi religion is followed by considerable number of people.
Delhi, the capital state of India accommodates many religion followers as the people are guaranteed with their individual rights.
Hinduism, Islam, Sikhism, Christianity, Jainism are mostly seen in Delhi.
Each religion has its own policies, principles and disciples who teach the common people about the particular religion customs.
Each religion has some disciple's in order to spread their religion in other states and country. West Bengal is where Hinduism, Islam and Christianity are followed by most of the people.
The survey report depends on the majority of people opting a particular religion and its customs in a proper way.
Chhattisgarh is the only state where only Hindus are present and Hinduism alone is followed. Lakshadweep is the state where only Islam is followed and deprived of other religions.
Religions
| S. No. | State | Religions |
| 1 | Andhra Pradesh | Hinduism |
| Islam | ||
| Christianity | ||
| 2 | Arunachal Pradesh | Buddhism |
| Hinduism | ||
| Christianity | ||
| 3 | Assam | Hinduism |
| Islam | ||
| Buddhism | ||
| 4 | Bihar | Hinduism |
| Islam | ||
| Buddhism | ||
| Christianity | ||
| 5 | Chhattishgarh | Hinduism |
| 6 | Goa | Hinduism |
| Christianity | ||
| 7 | Gujarat | Hinduism |
| Islam | ||
| 8 | Haryana | Hinduism |
| Islam | ||
| Christianity | ||
| 9 | Himachal Pradesh | Hinduism |
| Buddhism | ||
| Islam | ||
| 10 | Jammu & Kashmir | Islam |
| Hinduism | ||
| Buddhism | ||
| 11 | Jharkhand | Hinduism |
| Islam | ||
| Buddhism | ||
| 12 | Karnataka | Hindu |
| Islam | ||
| Christianity | ||
| 13 | Kerala | Hinduism |
| Islam | ||
| Christianity | ||
| 14 | Madhya Pradesh | Hinduism |
| Islam | ||
| Buddhism | ||
| 15 | Maharashtra | Hinduism |
| Islam | ||
| Parsi | ||
| Christianity | ||
| Jainism | ||
| 16 | Manipur | Hinduism |
| Christianity | ||
| 17 | Meghalaya | Hinduism |
| Christianity | ||
| 18 | Mizoram | Christianity |
| 19 | Nagaland | Hinduism |
| Christianity | ||
| 20 | Orissa | Hinduism |
| Jainism | ||
| Islam | ||
| 21 | Punjab | Sikh |
| Hinduism | ||
| Christianity | ||
| 22 | Rajasthan | Hinduism |
| Jainism | ||
| Islam | ||
| 23 | Sikkim | Buddhism |
| Hinduism | ||
| 24 | Tamil Nadu | Hinduism |
| Islam | ||
| Christianity | ||
| 25 | Tripura | Hinduism |
| Islam | ||
| Christianity | ||
| 26 | Uttar Pradesh | Hinduism |
| Islam | ||
| 27 | Uttaranchal | Hinduism |
| Sikhism | ||
| 28 | West Bengal | Hinduism |
| Islam | ||
| Christianity | ||
| 1 | Andaman & Nicobar Islands | |
| 2 | Chandigarh | Sikhism |
| Hinduism | ||
| 3 | Daman & Diu | Hinduism |
| Christianity | ||
| 4 | Dadra & Nagar Haveli | |
| 5 | Delhi | Hinduism |
| Islam | ||
| Sikhism | ||
| Christianity | ||
| Jainism | ||
| 6 | Lakshadweep | Islam |
| 7 | Pondichery | Hinduism |
| Islam | ||
| Christianity | ||


