India Map :: National Parks in India
National Parks in India
Park is the protected area set aside for human enjoyment and recreation. Park is the area that consists of trees, plants, grass and rocks.
It is the place which offers quite natural air and helps peoples to refresh themselves. The first parks were the deep parks which were kept aside
from the royal people since they went for hunting the animals present there. The areas which are considered to
be beautiful places also formed to become parks. So, government will take care of those areas and manage them on their own. National parks, semi-natural parks and
urban parks are some of the parks which are taken care of by the government. The largest national park is northeast Greenland national park which is established in 1974.
Some national parks in India are Kasu Brahmananda Reddy national park in Hyderabad, Andhra Pradesh, Namdabah in changlang, Arunachala Pradesh, Periyar national park,
Idukki, Kerala and Gulf of Mannar marine in Ramanathapuram, Tamil Nadu and so on. Private parks are also here which are maintained by the individual, business people to keep their environment clean.
from the royal people since they went for hunting the animals present there. The areas which are considered to
be beautiful places also formed to become parks. So, government will take care of those areas and manage them on their own. National parks, semi-natural parks and
urban parks are some of the parks which are taken care of by the government. The largest national park is northeast Greenland national park which is established in 1974.
Some national parks in India are Kasu Brahmananda Reddy national park in Hyderabad, Andhra Pradesh, Namdabah in changlang, Arunachala Pradesh, Periyar national park,
Idukki, Kerala and Gulf of Mannar marine in Ramanathapuram, Tamil Nadu and so on. Private parks are also here which are maintained by the individual, business people to keep their environment clean.
National Parks
| State/UT | National Park | District | Address | Telephone | Date/Year of establishment | Area (sq km) |
| Andhra Pradesh | Kasu Brahmananda Reddy | Hyderabad | Divisional Forest Officer (Wildlife Management), Jubilee Hills | 040-3607663 | 19.03.94 | 1.42 |
| Mahaveer Harina Vanasthali | Hyderabad | Curator, National Parks, Aranya Bhavan, Safiabad | 040-3230561(O) Extn. 313, 040-3232064(D) | 05.10.94 | 14.59 | |
| Mrugavani | Hyderabad | Curator, National Parks, Aranya Bhavan, Safiabad, Hyderabad. | 040-3230561(O) Extn. 313, 040-3232064(D) 040-3232668 | 05.10.94 | 3.6 | |
| Sri Venkateswara | Chittoor & Cuddapah | Divisional Forest Officer (DFO), Sri Venkateswara National Park,Tirupati - 517 507 | 08574-24980 | 16.10.89 | 353.62 | |
| Arunachal Pradesh | Mouling | Upper Siang | Divisional Forest Officer (WL), Mouling N.P. Division, P.O. Jengging, Dist. Upper Siang. | 03777-22592 | 30.12.86 | 483 |
| Namdapha | Changlang | Field Director, Namdapha Tiger Reserve,P.O. Miao, Dist. Changlang - 792 122. | 03807-22249 | 12.05.83 | 1985.23 | |
| Assam | Dibru-Saikhowa | Tinsukia & Dibrugarh | Divisional Forest Officer, Tinsukia Wildlife Division, P.O. Tinsukia (Assam) - 786 125. | 0374-331472(O), 333083(R) | 05.03.99 | 340 |
| Kaziranga | Golaghat & Nagaon | Director, Kaziranga National Park, P.O. Bokakghat, Dist. Golaghat - 785 612. | 03776-68095(O), 68086(R) | 11.02.74 | 471.71 | |
| Manas | Barpeta & Bongaigaon | Field Director, Project Tiger , P.O. Barpeta Road, Dist. Barpeta - 781 315. | 03666-61413(O), 60288(R) | 07.09.90 | 500 | |
| Nameri | Sonitpur | Divisonal Forest Officer, Western Assam Wildlife Division, P.O. Koliabhomora, Tezpur - 784 001 | 03712-20854(O), 20803(R) | 13.08.98 | 200 | |
| Orang | Darrang & Sonitpur | Divisional Forest Officer, Mangaldoi Wildlife Division, P.O. Mangaldoi, Darrang - 784 125. | 0914-22065(O), 22349(R) | 08.04.99 | 78.8 | |
| Bihar | Valmiki | Pashchim Champaran | Field Director Project Tiger Valmiki Tiger Project Bettiah, West Champaran | 06254-35331(O), 32909(R) | 02.08.89 | 335.65 |
| Chhattisgarh | Indravati | Dantewada | Field Director Indravati National Park P.O. Jagdalpur, Dist. Bastar | 07782-25073 | 12.05.81 | 1,258.37 |
| Kangerghati | Kanker | Director, Kangarghati National Park Jagdalpur, Dist. Bastar | 07782-23375 | 22.07.82 | 200 | |
| Sanjay | Surguja, Koria | Director, Sanjay National Park, Sidhi. | 07822-2409 | 23.09.81 | 1,471.13 | |
| Goa | Mollem | North Goa | Director (Wildlife & Eco-tourism)IV Floor Junta House, Panaji - 403 001 | 0832-229701 (O), 226051(R) | 13.04.78 | 107 |
| Gujarat | Bansda | Valsad | Dy. Conservator of Forests South Dangs Division Ahwa-Dangs. | 02631-20246 | 09.04.79 | 23.99 |
| Gir | Junagadh | Conservator of Forests Wildlife Circle Sadar Baugh Junagarh - 362 001 Dy.Conservator of Forests | 0285-631678, 630051 | 21.05.75 | 258.71 | |
| Marine (Gulf of Kachchh) | Jamnagar | Conservator of Forests Marine National Park Ganjiwada Nagar Nagnath Gate Police Choki Jamnagar - 360 001. | 0288-552077 | 01.08.80 | 162.89 | |
| Blackbuck | Bhavnagar | Asst. Conservator of Forests Black-Buck National Park Velavador, F/10 Bahumali Bhawan Bhavnagar - 360 001. | 0278-426425 | 21.07.76 | 34.08 | |
| Haryana | Sultanpur | Gurgaon | Divisional Inspector, Wildlife, Sultanpur National Park, Dist. Gurgaon. C/o DFO (Terr.) Gurgaon (0124) - 6322057 | 13.07.89 | 1.43 | |
| Himachal Pradesh | Great Himalayan | Kullu | Director Great Himalayan National Park At Shamshi - 175 125 Dist. Kullu dirghnp@vsnl.com | 01902-65320 | 01.03.84 | 754.4 |
| Pin Valley | Lahul & Spiti | Director Pin Valley National Park Kaza Dist. Lahul & Spiti - 172 114. | 01906-22281 | 09.01.87 | 675 | |
| Jammu & Kashmir | City Forest (Salim Ali) | Srinagar | Wildlife Warden, Central, C/o. Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 (Kashmir) | 1992 | 9.07 | |
| Dachigam | Srinagar | Wildlife Warden C/o. Chief Wildlife Warden Jammu & Kashmir State Tourist Reception Centre Srinagar - 190 001 (Kashmir) | 0194-492627 | 04.02.81 | 141 | |
| Hemis | Ladakh | Wildlife Warden Leh, Balami Bagh Leh , Ladakh | 01982-52171 | 04.02.81 | 4,100.00 | |
| Kistwar | Doda | Wildlife Warden, Chenab Kishtwar, Dist. Doda Jammu Province (J&K) | 01995-59617 | 04.02.81 | 400 | |
| Jharkhand | Betla | Palamau | Director Palamau Tiger Project Daltonganj Palamau - 822 101. | 06562-22650(O), 22684(R) | 10.09.86 | 231.67 |
| Karnataka | Anshi | Uttar Kannada | Dy. Conservator of Forests Dandeli Wildlife Division Dandeli – 581325 Uttar Kannada. | 08284-31585(O), 30114(R) | 02.09.87 | 250 |
| Bandipur | Chamarajanagar | Field Director Bandipur Project Tiger Reserve Aranya Bhawan Ashokapuram, Mysore - 570 008.‡Dy. Conservator of Forests Project Tiger Division Gundlupet. | 0821-480901(O), 484980 (R) | 05.06.74 | 874 | |
| Bannerghatta | Bangalore | Conservator of Forests Bannerghatta National Park Bannerghatta Dist. Bangalore - 83 | 080-8428540(O), 8428572(R) | 25.09.74 | 104.27 | |
| Kudremukh | Chikmagalur & Dakshin Kannada | Dy. Conservator of Forests Kudremukh Wildlife Division Karkala Dakshina Kannada. | 08258-21183(O), 21004(R) | 02.09.87 | 600.32 | |
| Nagarahole | Mysore & Kodagu | Dy. Conservator of Forests Wildlife Division Hunsur Dist. Mysore. | 08222-52041(O), 52070(R) | 1988 | 643.39 | |
| Kerala | Eravikulam | Idukki | Wildlife Warden Eravikulam Wildlife Division P.O. Munnar, Munnar, Asst. Wildlife Warden Eravikulan National Park P.O. Vagavurrai Munnar. | 04865-30487 | 28.02.78 | 97 |
| Periyar | Idukki | Wildlife Preservation Officer Periyar Tiger Reserve P.O. Kumily, Thekkady Dist. Idukki - 685 536, Asst. Wildlife Preservation Officer Vallakkadavu Range P.O. Vallakkadavu., Asst. Wildlife Preservation Officer Thekkady Range P.O. Kumily. | 04863-22027 | 27.10.82 | 350 | |
| Silent Valley | Palakhad | Wildlife Warden Silent Valley Division P.O. Mannarkad Dist. Palakkad. ,‡Asst. Wildlife Warden Silent Valley Range P.O. Mukkali Dist. Palakkad. | 0492-422056, ‡0492-453225 | 23.11.84 | 89.52` | |
| Madhya pradesh | Bandhavgarh | Umaria & Jabalpur | Field Director Bandhavgarh National Park P.O. Umaria Dist. Umaria. | 07653-22214 | 11.05.82 | 448.85 |
| Fossil | Mandla | D.F.O. West Mandla Forest Division (T)Mandla. | 07642-51014 | 17.06.83 | 0.27 | |
| Kanha | Mandla & Balaghat | Field Director, Project Tiger Field Director, Project Tiger P.O. & Dist. Mandla. |
07642-50760 | 10.10.55 | 940 | |
| Madhav | Shivpuri | Director Madhav National Park Shivpuri. | 07492-23379 | 01.01.59 | 375.22 | |
| Panna | Panna & Chhatarpur | Field Director Panna National Park Panna - 488 001. | 07732-52135 | 19.07.73 | 542.67 | |
| Pench (Priyadarshini) | Seoni & Chhindwara | Field Director, Pench National Park,P.O. BarapatharDist. Seoni - 480 661root@trpench.ren.nic.in | 07692-50794 | 22.11.75 | 292.85 | |
| Sanjay | Sidhi | Director Sanjay National Park Sidhi. | 07822-2409 | 23.09.81 | 466.88 | |
| Satpura | Hoshangabad | Director Satpura National Park Pachmarhi Dist. Hoshangabad - 461 881. | 07578-52130 | 13.10.81 | 585.17 | |
| Van Vihar | Bhopal | Director Van Vihar National Park Van Bhawan Tulsi Nagar Bhopal - 462 004. | 0755-770774 | 27.07.79 | 4.45 | |
| Maharashtra | Gugamal | Amravati | Dy. Conservator of Forests Melghat Tiger Project Wildlife Division - 2 At- Paratwada Dist. Amravati. | 07223-22643(O) 20088(R) | 27.11.87 | 361.28 |
| Navegaon | Gondia | Dy. Conservator of Forests (Wildlife) ITI Road,Fulchua Gondia. 441601 | 07184-26399 , 26564(R) | 22.11.75 | 133.88 | |
| Pench | Nagpur | Dy. Conservator of Forests Pench National Park Near Govt. Press Civil Line, Nagpur - 440 001. | 0712-524727(O), 267282(R) | 22.11.75 | 257.26 | |
| Sanjay Gandhi | Thane & Mumbai-Suburban | Dy. Conservator of Forests Sanjay Gandhi National Park Borivili (East) Mumbai - 400 066. | 022-8860362, 8860389(O), 8862780(R) | 04.02.83 / 01.01.96 | 86.96 | |
| Tadoba | Chandrapur | Dy. Conservator of Forests Tadoba-Andhari Tiger Project, Mul Road, In front of Sanchiti Chamber, Chandrapur - 442 401 | 07172-51414(O), 56382(R) | 09.04.55 | 116.55 | |
| Manipur | Keibul-Lamjao | Bishnupur | Dy. Conservator of Forests Park & Sanctuary Sanjenthong Imphal - 795 001 | 28.03.77 | 40 | |
| Meghalaya | Balphakram | South Garo Hills | Divisional Forest Officer Balphakram National Park Wildlife Division Baghmara Dist. South Garo Hills | 03639-22220 | 15.02.86 | 220 |
| Nokrek | East, West & South Garo Hills | Divisional Forest Officer East & West Garo Hills Wildlife Division Dakopgiri Tura Dist. West Garo Hills. | 03651-42225 | 29.11.86 | 47.48 | |
| Mizoram | Murlen | Champhai | Divisional Forest Officer (WL)Tuikhuahtlang Aizawl - 796 001 | 0389-326151 (O) | 08.07.91 | 200 |
| Phawngpui Blue Mountain | Chhimtuipui (E) | Divisional Forest Officer Chhimtuipui Mizoram | 03835-32323 (O), 0389-322733 | 22.07.97 | 50 | |
| Nagaland | Intanki | Dimapur | Asst. Conservator of Forests C/o Wildlife Warden Wildlife Warden Office P.O. Dimapur Dist. Dimapur | 03862-29340 | 08.03.93 | 202.02 |
| Orissa | Bhitarkanika | Kendrapara | Divisional Forest Officer Mangrove Forest Division (Wildlife) Rajnagar At/P.O.- Rajnagar Dist. Kendrapara - 754 225. | 06729-72060(O), 72064(R) | 20.10.88 | 145 |
| Simlipal | Mayurbhanj | Conservator of Forests-cum-Field Director Simlipal Tiger Reserve At/P.O. – Baripada Dist. Mayurbhanj - 757 002 | 06792-52593(O), 52773(R) | 08.06.80 & 11.06.86 | 845.7 | |
| Rajasthan | Desert | Barmer & Jaisalmer | Dy. Conservator of Forests Desert National Park Jaisalmer | 02992-52489 (O), 52490(R) | 06.08.80 | 3,162.00 |
| Keoladeo Ghana | Bharatpur | Dy. Chief Wildlife Warden Keoladeo National Park Bharatpur | 05644-22777(O), 22824(R) | 27.08.81 | 28.73 | |
| Ranthambore | Sawai Madhopur | Field Director & Conservator of Forests Ranthambore Tiger Reserve Sawai Madhopur | 07462-20223, 22004(O), 21139, 21142 | 01.11.80 | 392 | |
| Sariska | Alwar | Field Director Sariska Tiger Reserve P.O. Sariska Dist. Alwar | 0144-41333(O) | 1992 | 273.8 | |
| Sikkim | Khangchendzonga | North & West Sikkim | Field Director Kangchendzongan National Park Wildlife Circle Dept. of Forests Environment & Wildlife Govt. of Sikkim Deorali, Gangtok - 737 102 | 03592-57957(R) | 26.08.77 | 1,784.00 |
| Tamil Nadu | Guindy | Chennai | Wildlife Warden 259 Anna Salai DMS Compound Chennai - 600 006 | 044-4321471 | 22.05.76 | 2.82 |
| Gulf of Mannar Marine | Ramanathpuram & Tuticorin | Wildlife Warden Collectorate Compound Ramanathapuram - 623 503, Director Marine (Gulf of Mannar) National Park St. Peters Hall St. Johns College Hostel Campus Palayamkottai Tirunelveli - 627 002 | 04567-20079 | 03.03.80 | 6.23 | |
| Indira Gandhi (Annamalai) | Coimbatore | Wildlife Warden 176, Meenkarai Road Pollachi Dist. Coimbatore - 642 001 | 04259-25356 | 23.01.89 | 117.1 | |
| Mudumalai | Nilgiris | Wildlife Warden Mahalingam Building P.O. Mount Start Hill Coonoor Road Ooty - 643 001 | 0423-44098 | 02.01.90 | 103.24 | |
| Mukurthi | Nilgiris | Wildlife Warden Mahalingam Building P.O. Mount Start Hill Coonoor Road Ooty - 643 001 | 0423-44098 | 15.10.90 | 78.46 | |
| Uttranchal | Corbett | Nainital & Garhwal (Pauri) | Conservator Corbett National Park P.O. Ramnagar Dist. Nainital - 244 715 | 05947-51489, 51376 | 11.05.36 | 520.82 |
| Gangotri | Uttarkashi | Wildlife Warden Govind National Park Purola, Dist. Uttarkashi | 0137-2244 | 16.09.89 | 1,552.00 | |
| Govind | Uttarkashi | Director Rajaji National Park 5/1 Ansari Marg Dehradun - 248 001 | 0135-621669 | 26.02.90 | 472.08 | |
| Wildlife Warden Govind National Park Purola Dist. Uttarkashi | ||||||
| Nanda Devi | Chamoli | Divisional Forest Officer Nanda Devi National Park Joshimath Chamoli | 01389-22179 | 18.08.82 | 630 | |
| Rajaji | Dehradun, Garhwal & Haridwar | Director Rajaji National Park 5/1 Ansari Marg Dehradun - 248 001 | 0135-621669 | 12.08.83 | 820 | |
| Valley of Flowers | Chamoli | Divisional Forest Officer Nanda Devi Biosphere Reserve Joshimath Dist. Chamoli | 01389-22179 | 01.01.82 | 87.5 | |
| Uttar Pradesh | Dudhwa | Lakhimpur Kheri | Director Dudhwa National Park Dist. Lakhimpur Kheri | 05872-52106 | 17.05.77 | 490 |
| West Bengal | Buxa | Jalpaiguri | Field Director, Buxa Tiger Reserve P.O. Alipurduar Court Dist. Jalpaiguri - 736 122 | 03564-56333(O), 55979(R) | 06.01.92 | 117.1 |
| Gorumara | Jalpaiguri | Divisional Forest Officer Aranya Bhawan Old Court Campus Jubilee Park P.O. & Dist. Jalpaiguri | 03561-24907(O), 22838(R) | 31.01.94 | 79.45 | |
| Neora Valley | Darjeeling | Divisional Forest Officer Aranya Bhawan Old Court Campus Jubilee Park P.O. & Dist. Jalpaiguri. | 035614- 24907(O), 22838(R) | 17.04.86 | 88 | |
| Singhalila | Darjeeling | Divisional Forest Officer Bengal Natural History Museum (near Old Secretariate Building) P.O. & Dist. Darjeeling - 734 101 | 0354-54308(O), 56524(R) | 06.05.86 | 78.6 | |
| Sunderbans | North & South 24-Paraganas | Field Director Sunderbans Tiger Reserve P.O. Canning Dist. 24 Parganas (South - 743 329) | 03218-55280(O), 033-47464312(R),911855280 (Mobile) | 04.05.84 | 1330.1 | |
| UT | ||||||
| Andaman & Nicobar Islands | Mahatama Gandhi Marine | Andaman | Dy. Conservator of Forest (WL - I),C/o Office of the Chief Widlife Warden, Andaman and Nicobar Islands, Haddo, PORT BLAIR (South Andaman) - 744 102 | 03192-33321 | 1983 | 281.5 |
| Rani Jhansi Marine | Andaman | 1996 | 256.14 | |||
| Middle Button Island | Andaman | Dy. Conservator of Forests (WL - II),C/o Office of the Chief Widlife Warden, Andaman and Nicobar,Islands, Haddo, Port Blair (South Andaman) - 744 102 | 03192-33321 | 1987 | 0.64 | |
| Mount Harriett | Andaman | 1987 | 46.62 | |||
| North Button Island | Andaman | 1987 | 0.44 | |||
| Saddle Peak | Andaman | 1987 | 32.54 | |||
| South Button Island | Andaman | 1987 | 0.03 | |||
| Campbell Bay | Andaman | Great Nicobar Division,C/o Office of the Chief Widlife Warden, Andaman and Nicobar Islands, Haddo, Port Blair (South Andaman) - 744 102 | 03192-33321 | 1992 | 429 |


