India Map :: NAMP Operating Stations in India
National Air Quality Monitoring Programme (NAMP) Operating Stations in India
Central Pollution Control Board executes a programmed called National Air Quality Monitoring Programme [NAMP] which is executed all over the country of India.
This network includes 342 operating stations covering more than 127 cities/towns in 26 states and 4 union territories inside the country.
The major objectives of this programme is to ascertain the trends and status of ambient air quality,
to determine whether the approved ambient air quality standards are infringed or defied, to recognize Non-attainment Cities,
to get the knowledge and comprehending required for developing corrective measures to comprehend the natural cleansing process in the environment via pollution dilution, wind based movement,
precipitation, dispersion, dry deposition and chemical transformation of pollutants produced.
Under this programme, 4 air pollutants namely, Oxides of Nitrogen, Sulphur Dioxide, Suspended Particulate Matter and Respirable
Suspended Particulate Matter have been recognized for frequent monitoring at all places. The monitoring of meteorological parameters like wind direction and wind speed, temperature and relative humidity were also incorporated with the air quality monitoring.
Hyderabad, Kurnool, Guwahati, Tirupati,Patna, Vijayawada, Delhi, Raipur, Chandigarh, Ahmedabad, Vishakapatnam, Mysore, Kozhikode, Sindri,
Bangalore, Palakkad, Indore, Bhopal, Jabalpur, Jamshedpur, Dhanbad, Tuticorin, Madurai, Chennai, Coimbatore, Noida, Dehradun, Meerut, Jhansi, Agra, Udaipur, Jodhpur are some of the places where NAMP monitoring stations are present in India.
to determine whether the approved ambient air quality standards are infringed or defied, to recognize Non-attainment Cities,
to get the knowledge and comprehending required for developing corrective measures to comprehend the natural cleansing process in the environment via pollution dilution, wind based movement,
precipitation, dispersion, dry deposition and chemical transformation of pollutants produced.
Under this programme, 4 air pollutants namely, Oxides of Nitrogen, Sulphur Dioxide, Suspended Particulate Matter and Respirable
Suspended Particulate Matter have been recognized for frequent monitoring at all places. The monitoring of meteorological parameters like wind direction and wind speed, temperature and relative humidity were also incorporated with the air quality monitoring.
Hyderabad, Kurnool, Guwahati, Tirupati,Patna, Vijayawada, Delhi, Raipur, Chandigarh, Ahmedabad, Vishakapatnam, Mysore, Kozhikode, Sindri,
Bangalore, Palakkad, Indore, Bhopal, Jabalpur, Jamshedpur, Dhanbad, Tuticorin, Madurai, Chennai, Coimbatore, Noida, Dehradun, Meerut, Jhansi, Agra, Udaipur, Jodhpur are some of the places where NAMP monitoring stations are present in India.
Operating Stations under National Air Quality Monitoring Programme
| S.No. | State/Union Territory | City | Number of Operating Monitoring Station |
| 1 | Andhra Pradesh | Hyderabad | 9 |
| Visakhapatnam | 6 | ||
| Tirupati | 1 | ||
| Vijayawada | 2 | ||
| Kurnool | 1 | ||
| Ramagundum | 1 | ||
| Patencheru | 1 | ||
| 2 | Assam | Bongaigaon | 2 |
| Gawahati | 3 | ||
| 3 | Bihar | Patna | 2 |
| 4 | Chandigarh | Chandigarh | 5 |
| 5 | Chattisgarh | Korba | 3 |
| Bhilai | 3 | ||
| Raipur | 3 | ||
| 6 | Delhi | Delhi | 11 |
| 7 | Daman Diu & Nagar Haveli | Daman Diu & Nagar Haveli | 4 |
| 8 | Goa | Ponda | 1 |
| Vasco (incl. Marmagao) | 2 | ||
| 9 | Gujarat | Ahmedabad | 6 |
| Ankaleshwar | 2 | ||
| Jamnagar | 1 | ||
| Rajkot | 2 | ||
| Surat | 3 | ||
| Vadodara | 4 | ||
| Vapi | 2 | ||
| 10 | Haryana | Faridabad | 2 |
| Hissar | 2 | ||
| Yamuna Nagar | 1 | ||
| 11 | Himachal Pradesh | Damtal | 2 |
| Parwanoo | 2 | ||
| Poanta Sahib | 2 | ||
| Shimla | 2 | ||
| Kala Amb | 2 | ||
| Baddi-Barotiwala | 1 | ||
| 12 | Jammu& Kashmir | Jammu | 2 |
| 13 | Jharkand | Dhanbad | 1 |
| Jharia | 1 | ||
| Sindri | 1 | ||
| Jamshedpur | 2 | ||
| Ranchi | 1 | ||
| 14 | Karnataka | Bangalore | 6 |
| Dharwar, Hubli | 2 | ||
| Mangalore | 1 | ||
| Hassan | 1 | ||
| Mysore | 2 | ||
| Gulbarga | 1 | ||
| Belgaum | 1 | ||
| 15 | Kerala | Kozhikode | 2 |
| Kottayam | 2 | ||
| Cochin | 7 | ||
| Thiruvanantapuram | 4 | ||
| Palakkad | 1 | ||
| 16 | Madhya Pradesh | Bhopal | 4 |
| Indore | 3 | ||
| Jabalpur | 1 | ||
| Nagda | 3 | ||
| Gwalior | 2 | ||
| Sagar | 2 | ||
| Satna | 2 | ||
| Singrauli | 3 | ||
| Ujjain | 3 | ||
| Dewas | 3 | ||
| 17 | Maharashtra | Aurangabad | 3 |
| Lote | 2 | ||
| Tarapur | 3 | ||
| Kolhapur | 3 | ||
| Mumbai | 3 | ||
| Ambernath | 2 | ||
| Chandrapur | 3 | ||
| Nagpur | 6 | ||
| Nasik | 3 | ||
| Solapur | 2 | ||
| Pune | 3 | ||
| Thane | 3 | ||
| Navi Mumbai (incl TTC Ind. Area, Taloja Ind Area) | 6 | ||
| 18 | Meghalaya | Shillong | 2 |
| 19 | Mizoram | Aizwal | 3 |
| 20 | Nagaland | Dimapur | 2 |
| 21 | Orissa | Rayagada | 2 |
| Rourkela | 2 | ||
| Talcher | 2 | ||
| Angul | 2 | ||
| Bhubaneshwar | 1 | ||
| Cuttack | 1 | ||
| Sambalpur | 1 | ||
| Berhampur | 1 | ||
| 22 | Punjab | Gobindgarh | 3 |
| Jalandhar | 4 | ||
| Ludhiana | 4 | ||
| Naya Nangal | 2 | ||
| Khanna | 2 | ||
| 23 | Pondicherry | Pondicherry | 3 |
| 24 | Rajasthan | Alwar | 3 |
| Jaipur | 6 | ||
| Jodhpur | 3 | ||
| Kota | 3 | ||
| Udaipur | 3 | ||
| 25 | Sikkim | Gangtok | 2 |
| 26 | Tamilnadu | Chennai | 6 |
| Tuticorin | 3 | ||
| Coimbatore | 3 | ||
| Madurai | 3 | ||
| Salem | 1 | ||
| 27 | Uttar Pradesh | Agra | 5 |
| Anpara | 2 | ||
| Firozabad | 3 | ||
| Gajroula | 2 | ||
| Ghaziabad | 2 | ||
| Kanpur | 6 | ||
| Lucknow | 5 | ||
| Noida | 2 | ||
| Varanasi | 2 | ||
| Jhansi | 2 | ||
| Khurja | 2 | ||
| Meerut | 2 | ||
| 28 | Uttaranchal | Dehradun | 1 |
| 29 | West Bengal | Kolkata | 10 |
| Durgapur | 3 | ||
| Haldia | 3 | ||
| Howrah | 4 | ||
| Asansol | 1 | ||
| Total | 332 |


