India Map :: Coal fields in India
Coal fields in India
Coal is an important energy source that fuels up many industrial sectors in India. It is very much needed for industrial
development and it has been calculated that around 60 percent of country's total energy comes from coal fields.
India remains
the third largest producer of coal all over the world and this may be attributed to the presence of large number of coal mines situated at
various parts of our country.
Total production of coal has witnessed a significant improvement in the past few decades due to the availability of resources. Coal fields provide employment to many Indians through coal mining industries which play a vital role in bringing together thousands of people from all corners of our country.
This leads to development of townships in and around coal fields which in turn will lead to betterment of human society. Coal fields are the power source of our nation yet they pose some threat to our natural environment.
The spread of coal fields across the country make the distribution of power easier. Coal fields are located at Godavari valley of Warrangal district in Andhra Pradesh over area of 350 square km's and at makum and mikir hills of Assam.
Rajmahal coal field is situated in bihar and there are number of coal fields situated in chattisgarh such as sohagpur, sonhat, jhilimili and chirimiri. Jharkhand also has few coal fields such as raniganj, jharia, east bokaro and west bokaro.
Total production of coal has witnessed a significant improvement in the past few decades due to the availability of resources. Coal fields provide employment to many Indians through coal mining industries which play a vital role in bringing together thousands of people from all corners of our country.
This leads to development of townships in and around coal fields which in turn will lead to betterment of human society. Coal fields are the power source of our nation yet they pose some threat to our natural environment.
The spread of coal fields across the country make the distribution of power easier. Coal fields are located at Godavari valley of Warrangal district in Andhra Pradesh over area of 350 square km's and at makum and mikir hills of Assam.
Rajmahal coal field is situated in bihar and there are number of coal fields situated in chattisgarh such as sohagpur, sonhat, jhilimili and chirimiri. Jharkhand also has few coal fields such as raniganj, jharia, east bokaro and west bokaro.
Coal fields
| State | Coalfield | District | Company | Depth (in metres) | Underground (UG) / Opencast(OC) | Reserve (in million tonnes) | Area (in Sq. Km) | |||
| Proved | Indicated | Inferred | Total | |||||||
| Andhra Pradesh | 8475.2 | 6327.73 | 2657.75 | 17460.6 | ||||||
| Godavari Valley | Warrangal | Singareni Colliers Company Limited (SCCL) | 0 -1200 | UG & OC | 8475.2 | 6327.73 | 2657.75 | 17460.6 | 350 | |
| Arunachal Pradesh | 31.23 | 40.11 | 18.89 | 90.23 | ||||||
| Namchik | Changlang | Arunachal Pradesh Mineral Development and Trading Corporation Limited | 0 - 300 | OC | 31.23 | 40.11 | 18.89 | 90.23 | ||
| Assam | 314.59 | 26.83 | 34.01 | 375.43 | ||||||
| Singrimari | Dhubri | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | 0 | 2.79 | 0 | 2.79 | 1 | ||
| Makum | Dibrugarh | North Eastern Coalfields Ltd. (NECL) | 0 - 600 | UG & OC | 304.87 | 9.85 | 1.19 | 315.91 | 133.4 | |
| Dilli-Jeypore | Lakhimpur | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 9.03 | 14.19 | 30.8 | 54.02 | 20 | |
| Mikir Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | 0.69 | 0 | 2.02 | 2.71 | ||||
| Bihar | 0 | 0 | 160 | 160 | ||||||
| Rajmahal | Eastern Coalfield Limited (ECL) | 0 - 300 | OC | 0 | 0 | 160 | 160 | |||
| Chhattisgarh | 9972.8 | 27035.14 | 4442.57 | 41450.5 | ||||||
| Sohagpur | Surguja | South Eastern coalfields Ltd. (SECL) | 0 - 300 | UG & OC | 94.3 | 10.08 | 0 | 104.38 | 3000 | |
| Sonhat | Surguja | South Eastern coalfields Ltd. (SECL) | 0 - 1200 | 199.49 | 2463.86 | 1.89 | 2665.24 | |||
| Jhilimili | Koria | South Eastern coalfields Ltd. (SECL) | 0 - 300 | 228.2 | 38.9 | 0 | 267.1 | |||
| Chirimiri | Koria | South Eastern coalfields Ltd. (SECL) | 0 - 300 | 320.33 | 10.83 | 31 | 362.16 | |||
| Bisrampur | Surguja | South Eastern coalfields Ltd. (SECL) | 0 - 300 | 635.57 | 863.42 | 0 | 1498.99 | |||
| Panchbahini | Surguja | South Eastern coalfields Ltd. (SECL) | 0 - 300 | 0 | 11 | 0 | 11 | 12 | ||
| Hasdeo-Arand | Surguja | South Eastern coalfields Ltd. (SECL) | 0 - 600 | 1183.4 | 2946.62 | 842.98 | 4972.96 | |||
| Sendurgarh | Koria-Korba | South Eastern coalfields Ltd. (SECL) | 0 - 300 | 152.89 | 126.32 | 0 | 279.21 | |||
| Korba | Bilaspur | South Eastern coalfields Ltd. (SECL) | 0 - 600 | 4980.6 | 4304.45 | 830.18 | 10115.2 | 530 | ||
| Mand-Raigarh | Raigarh | South Eastern coalfields Ltd. (SECL) | 0 - 1200 | 1812.5 | 14759.22 | 2534.33 | 19106 | 520 | ||
| Tatapani-Ramkola | Surguja-Koria | South Eastern coalfields Ltd. (SECL) | 0 - 600 | 0 | 1414.6 | 202.19 | 1616.79 | 260 | ||
| Lakhanpur | Surguja | South Eastern coalfields Ltd. (SECL) | 0 - 300 | OC | 365.56 | 85.84 | 0 | 451.4 | ||
| Jharkhand | 36881 | 31094.03 | 6338.32 | 74313.6 | ||||||
| Raniganj | Dhanbad | Eastern Coalfield Limited (ECL) | 0 - 600 | 1538.2 | 466.56 | 31.55 | 2036.3 | |||
| Jharia | Dhanbad | Bharat Coaking Coal Limited (BCCL) | 0 - 1200 | 15078 | 4352.49 | 0 | 19430.1 | 450 | ||
| East Bokaro | Bokaro | Central Coalfields Ltd (CCL) | 0 - 1200 | 2897 | 3307.17 | 863.32 | 7067.47 | 208 | ||
| West Bokaro | Bokaro | Central Coalfields Ltd (CCL) | 0 - 600 | 3488.1 | 1482.47 | 34.42 | 5004.99 | 259 | ||
| Ramgarh | Central Coalfields Ltd (CCL) | 0 - 600 | 367.76 | 545.15 | 58.05 | 970.96 | 98 | |||
| North Karanpura | Hazaribagh | Central Coalfields Ltd (CCL) | 0 - 1200 | 8077.8 | 5917.7 | 1864.96 | 15860.4 | 1230 | ||
| South Karanpura | Hazaribagh | Central Coalfields Ltd (CCL) | 0 - 1200 | 2542.2 | 1985.73 | 1508.88 | 6036.79 | 195 | ||
| Hutar | Palamau | Central Coalfields Ltd (CCL) | 0 - 600 | 190.79 | 26.55 | 32.48 | 249.82 | |||
| Daltongunj | Palamau | Central Coalfields Ltd (CCL) | 0 - 300 | 83.86 | 60.1 | 0 | 143.96 | |||
| Deogarh | Deogarh | Central Coalfields Ltd (CCL) | 0 - 300 | 326.24 | 73.6 | 0 | 399.84 | |||
| Rajmahal | Godda | Eastern Coalfield Limited (ECL) | 0 - 600 | OC | 2078 | 10593.69 | 1441.25 | 14115.9 | ||
| Madhya Pradesh | 7583.5 | 9259.2 | 2934.49 | 19777.2 | ||||||
| Johilla | Umaria | South Eastern coalfields Ltd. (SECL) | 0 - 300 | 185.08 | 104.09 | 32.83 | 322 | |||
| Umaria | Umaria | 0 - 300 | 177.7 | 3.59 | 0 | 181.29 | ||||
| Pench-Kanhan | Chhindwara | Western Coalfields Ltd. (WCL) | 0 - 600 | UG & OC | 1376 | 733.27 | 316.78 | 2426.03 | ||
| Pathakhera | Southern Hosangabad | Western Coalfields Ltd. (WCL) | 0 - 600 | UG & OC | 290.8 | 88.13 | 68 | 446.93 | ||
| Gurgunda | 0 - 300 | 0 | 47.39 | 0 | 47.39 | |||||
| Mohpani | Chhindwara | 0 - 300 | 7.83 | 0 | 0 | 7.83 | ||||
| Sohapur | Shahdol | 0 - 1200 | 1567.9 | 2732.64 | 197.7 | 4498.25 | ||||
| Singrauli | Sidhi | Northern Coalfields Ltd. (NCL) | 0 - 1200 | OC | 3978.2 | 5550.09 | 2319.18 | 11847.5 | ||
| Maharashtra | 4855.7 | 2821.66 | 1992.17 | 9669.53 | ||||||
| Wardha Valley | Chandrapur | Western Coalfields Ltd. (WCL) | 0 -1200 | UG & OC | 2944.4 | 1258.48 | 1466.73 | 5669.63 | ||
| Kamptee | Nagpur | Western Coalfields Ltd. (WCL) | 0 - 1200 | 1276.1 | 1079.23 | 505.44 | 2860.81 | |||
| Umrer | Nagpur | Western Coalfields Ltd. (WCL) | 0 - 300 | 308.41 | 0 | 0 | 308.41 | |||
| Nand - Bander | 0 - 1200 | 316.73 | 483.95 | 0 | 800.68 | |||||
| Bokhara | Nagpur | 0 - 300 | 10 | 0 | 20 | 30 | ||||
| Meghalaya | 117.83 | 40.89 | 300.71 | 459.43 | ||||||
| West Darangiri | Garo Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 93.31 | 33.69 | 0 | 127 | 47 | |
| Balphakram-Pendengu | Garo Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 0 | 0 | 107.03 | 107.03 | 13 | |
| Siju | Garo Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 0 | 0 | 125 | 125 | 11 | |
| Langrin | Khasi Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 11.34 | 7.2 | 31.46 | 50 | ||
| Mawlong Shelia | Khasi Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 2.17 | 0 | 3.83 | 6 | 8 | |
| Khasi Hills | Khasi Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 0 | 0 | 7.09 | 7.09 | ||
| Bapung | Jaintia Hills | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | UG | 11.01 | 0 | 22.65 | 33.66 | 36 | |
| Jayanti Hills | Jaintia Hills | North Eastern Coalfields Ltd. (NECL) | UG | 0 | 0 | 3.65 | 3.65 | |||
| Nagaland | 3.43 | 1.35 | 15.16 | 19.94 | ||||||
| Borjan | Mon | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | 3.43 | 1.35 | 5.22 | 10 | |||
| Jhanzi-Disai | Mokokchung | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | 0 | 0 | 2.08 | 2.08 | |||
| Tiensang | Konya | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | 0 | 0 | 1.26 | 1.26 | |||
| Tiru Valley | Mon | North Eastern Coalfields Ltd. (NECL) | 0 - 300 | 0 | 0 | 6.6 | 6.6 | |||
| Orissa | 17465 | 30239.15 | 14295.6 | 61999.3 | ||||||
| Ib-River | Sambalpur | Mahanadi Coalfields Ltd. (MCL) | 0 - 600 | UG & OC | 5153.5 | 10027.33 | 7183.33 | 22364.1 | ||
| Talcher | Dhenkanal | Mahanadi Coalfields Ltd. (MCL) | 0 - 1200 | UG & OC | 12311 | 20211.82 | 7112.23 | 39635.2 | ||
| Uttar Pradesh | 765.98 | 295.82 | 0 | 1061.8 | ||||||
| Singrauli | Sonbhadra | Northern Coalfields Ltd. (NCL) | 0 - 300 | OC | 765.98 | 295.82 | 0 | 1061.8 | ||
| West Bengal | 11454 | 11810.16 | 5070.7 | 28334.8 | ||||||
| Raniganj | Burdwan | Eastern Coalfield Limited (ECL) | 0 - 1200 | UG & OC | 11340 | 7738.93 | 4443.91 | 23522.6 | 1530 | |
| Barjora | Bunkura | Eastern Coalfield Limited (ECL) | 0 - 300 | 114.27 | 0 | 0 | 114.27 | 40 | ||
| Birbhum | Birbhum | Eastern Coalfield Limited (ECL) | 0 - 1200 | 0 | 4071.23 | 611.79 | 4683.02 | |||
| Darjeeling | Darjeeling | Eastern Coalfield Limited (ECL) | 0 - 300 | 0 | 0 | 15 | 15 | |||


