Jaipur, the pristine city of India is a bustling city and a business hub. The city is as well as popular for its architecture and tradition. It is renowned for its firm hold in technology and science. This pink city is a hot tourist spot and is well-known for its cultural events.
This invites thousands of tourists across the world that flock this city every year. There are many Flights to Jaipur that operate day and night carrying travelers to this favorite destination. One can also find various Jaipur Flights that fly from major metropolitan cities such as Delhi, Bangalore, Chennai, Mumbai and Kolkata. The well connected city can be reached very easily from all destinations in the country.
With the Jaipur Flights Schedule one can find various dates, timings of arrival and departure and the origin of the flights. One can also make use of the cheap Flights to Jaipur if planning to have a budgeted ride. With cheap Jaipur Flights one can save a lot of money on transit and use it for other purpose. They can also make use of the Indian Airlines Flight Schedule to have a better understanding about the various flights, its name and other details to plan the trip very effectively.
From | To | Flight No. | Departure | Arrival | Days | Airlines |
---|---|---|---|---|---|---|
Ahmedabad | Jaipur | 6E 237 | 5:35 PM | 6:40 PM | Ex-Tu, Ex-Sa | Indigo |
Ahmedabad | Jaipur | 6E 237 | 7:25 PM | 8:30 PM | Tu,Sa | Indigo |
Bengaluru | Jaipur | 6E 441 | 6:15 AM | 8:40 AM | Tu | Indigo |
Bengaluru | Jaipur | 6E 441 | 6:45 AM | 9:10 AM | Ex-Tu | Indigo |
Bengaluru | Jaipur(Via Hyderabad) | 6E 152 | 7:15 PM | 10:50 PM | Ex-Sa | Indigo |
Bengaluru | Jaipur(Via Hyderabad) | 6E 152 | 7:45 PM | 11:15 PM | Sa | Indigo |
Chennai | Jaipur(Via Ahmedabad) | 6E 237 | 2:45 PM | 6:40 PM | Ex-Tu, Ex-Sa | Indigo |
Chennai | Jaipur(Via Ahmedabad) | 6E 237 | 4:35 PM | 8:30 PM | Tu,Sa | Indigo |
Guwahati | Jaipur(Via Kolkata) | 6E 208 | 12:50 PM | 4:55 PM | Daily | Indigo |
Hyderabad | Jaipur | 6E 152 | 8:55 PM | 10:50 PM | Ex-Sa | Indigo |
Hyderabad | Jaipur | 6E 152 | 9:20 PM | 11:15 PM | Sa | Indigo |
Kolkata | Jaipur | 6E 238 | 5:25 AM | 7:40 AM | Su | Indigo |
Kolkata | Jaipur | 6E 238 | 7:25 AM | 9:35 AM | Ex-Su | Indigo |
Kolkata | Jaipur | 6E 208 | 2:40 PM | 4:55 PM | Daily | Indigo |
Mumbai | Jaipur | 6E 207 | 5:40 AM | 7:15 AM | Daily | Indigo |
Mumbai | Jaipur | 6E 217 | 8:10 PM | 9:55 PM | Daily | Indigo |
Bhopal | Jaipur(Via Delhi) | 2651 | 8:40 | 12:25 | 2 | Jet Airways |
Bhopal | Jaipur(Via Delhi) | 2651 | 8:40 | 12:05 | 5 | Jet Airways |
Bhopal | Jaipur(Via Delhi) | 2651 | 8:40 | 12:05 | 6 | Jet Airways |
Bhopal | Jaipur(Via Delhi) | 2651 | 8:40 | 12:05 | 7 | Jet Airways |
Chandigarh | Jaipur | 2822 | 12:40 | 14:05 | Daily | Jet Airways |
Chandigarh | Jaipur | 2822 | 12:40 | 14:05 | Daily | Jet Airways |
Chandigarh | Jaipur | 2822 | 12:40 | 14:05 | Daily | Jet Airways |
Chandigarh | Jaipur | 2822 | 12:40 | 14:05 | 357 | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:20 | 14:40 | Daily | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:20 | 14:40 | Daily | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:25 | 14:40 | 2 | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:25 | 14:40 | 35 | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:25 | 14:40 | 46 | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:25 | 14:40 | 7 | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:25 | 14:40 | Daily | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:25 | 14:40 | 5 | Jet Airways |
Chennai | Jaipur(Via Hyderabad – Raipur – Indore) | 2821 | 6:25 | 14:40 | 46 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 17 | Jet Airways |
Delhi | Jaipur | 2625 | 18:45 | 19:45 | 7 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 6 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 6 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 13457 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 2 | Jet Airways |
Delhi | Jaipur | 2625 | 18:45 | 19:45 | 7 | Jet Airways |
Delhi | Jaipur | 2625 | 18:40 | 19:40 | 123456 | Jet Airways |
Delhi | Jaipur | 2625 | 18:40 | 19:40 | 123456 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 345 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 6 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 123457 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 6 | Jet Airways |
Delhi | Jaipur | 2625 | 18:45 | 19:45 | 7 | Jet Airways |
Delhi | Jaipur | 2625 | 18:45 | 19:45 | 7 | Jet Airways |
Delhi | Jaipur | 2625 | 18:40 | 19:40 | 123456 | Jet Airways |
Delhi | Jaipur | 725 | 17:20 | 18:05 | Daily | Jet Airways |
Delhi | Jaipur | 8083 | 12:00 | 13:00 | 6 | Jet Airways |
Delhi | Jaipur | 8085 | 10:25 | 11:25 | 1 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 6 | Jet Airways |
Delhi | Jaipur | 2249 | 5:40 | 6:30 | 123457 | Jet Airways |
Delhi | Jaipur | 2651 | 11:05 | 12:05 | 4 | Jet Airways |
Delhi | Jaipur | 2651 | 11:05 | 12:05 | 7 | Jet Airways |
Delhi | Jaipur | 2651 | 11:05 | 12:05 | 6 | Jet Airways |
Delhi | Jaipur | 2651 | 11:05 | 12:05 | 5 | Jet Airways |
Delhi | Jaipur | 2651 | 11:05 | 12:25 | 2 | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:45 | 14:40 | 5 | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:45 | 14:40 | 46 | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:30 | 14:40 | Daily | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:30 | 14:40 | Daily | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:45 | 14:40 | 2 | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:45 | 14:40 | 35 | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:45 | 14:40 | 46 | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:45 | 14:40 | 7 | Jet Airways |
Hyderabad | Jaipur(Via Raipur – Indore) | 2821 | 8:45 | 14:40 | Daily | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | Daily | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | 5 | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | 46 | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | 7 | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | 2 | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | 35 | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | Daily | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | Daily | Jet Airways |
Indore | Jaipur | 2821 | 13:05 | 14:40 | 46 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:05 | 20:40 | 17 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:05 | 20:40 | 2 | Jet Airways |
Mumbai | Jaipur | 2051 | 5:50 | 7:25 | Daily | Jet Airways |
Mumbai | Jaipur | 2053 | 19:05 | 20:40 | 134567 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 12 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 3 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 6 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 1 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 2 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 1 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:05 | 20:40 | 3456 | Jet Airways |
Mumbai | Jaipur | 2051 | 5:50 | 7:25 | Daily | Jet Airways |
Mumbai | Jaipur | 2053 | 19:05 | 20:40 | 17 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:05 | 20:40 | 134567 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:05 | 20:40 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 4 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 3 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 45 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 1 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 1 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 3 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 5 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 34567 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 1 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 34567 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 1 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 3 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 45 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 6 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 1234 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 5 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 123467 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 3467 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 5 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 123 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 4 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 5 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 67 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 1234 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 67 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 34 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 5 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 67 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 5 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 123467 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 5 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 4 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 5 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 1234 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 2 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 34567 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 1 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 45 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | Daily | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 6 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 7 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 2 | Jet Airways |
Mumbai | Jaipur | 2055 | 5:50 | 7:25 | 3 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 34567 | Jet Airways |
Mumbai | Jaipur | 2053 | 19:15 | 20:50 | 1 | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:45 | 14:40 | 5 | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:45 | 14:40 | 46 | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:40 | 14:40 | Daily | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:45 | 14:40 | Daily | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:45 | 14:40 | 7 | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:45 | 14:40 | 46 | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:45 | 14:40 | 35 | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:45 | 14:40 | 2 | Jet Airways |
Raipur | Jaipur(Via Indore) | 2821 | 10:40 | 14:40 | Daily | Jet Airways |
Delhi | Jaipur | AI0612 | 12:00 | 12:50 | Daily | Air India |
Mumbai | Jaipur | AI0611 | 9:00 | 10:40 | Daily | Air India |
Chandigarh (IXC) | Jaipur (JAI) (Via Delhi) | IT 2634 | 17:30 | 20:00 | Daily | Kingfisher |
Chandigarh (IXC) | Jaipur (JAI) (Via Delhi) | IT 2634 | 17:30 | 22:45 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 2312 | 17:55 | 18:50 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 2315 | 6:20 | 7:30 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 2319 | 20:50 | 21:55 | 1 | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 2319 | 20:50 | 21:55 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 2634 | 19:00 | 20:00 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 2634 | 21:45 | 22:45 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) (Via Udaipur) | IT 4301 | 11:35 | 14:40 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) (Via Udaipur) | IT 4301 | 11:40 | 15:00 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 4312 | 19:10 | 20:15 | Daily | Kingfisher |
Delhi (DEL) | Jaipur (JAI) | IT 4315 | 6:20 | 7:30 | Daily | Kingfisher |
Jammu (IXJ) | Jaipur (JAI) (Via Chandigarh, Delhi) | IT 2634 | 15:50 | 20:00 | Daily | Kingfisher |
Jammu (IXJ) | Jaipur (JAI) (Via Chandigarh, Delhi) | IT 2634 | 15:50 | 22:45 | Daily | Kingfisher |
Srinagar (SXR) | Jaipur(JAI) (Via Jammu, Chandigarh, Delhi) (JAI) | IT 2634 | 14:25 | 20:00 | Daily | Kingfisher |
Srinagar (SXR) | Jaipur(JAI) (Via Jammu, Chandigarh, Delhi) (JAI) | IT 2634 | 14:25 | 22:45 | Daily | Kingfisher |
Udaipur (UDR) | Jaipur (JAI) | IT 4301 | 13:40 | 14:40 | Daily | Kingfisher |
Udaipur (UDR) | Jaipur (JAI) | IT 4301 | 14:00 | 15:00 | Daily | Kingfisher |
Ahmedabad | Jaipur(JAI) (Via Mumbai) | G8 378 | 9:25 | 16:35 | Daily | Go Air |
Bengaluru | Jaipur(JAI) (Via Mumbai) | G8 391 | 12:05 | 16:35 | Tue | Go Air |
Bengaluru | Jaipur(JAI) (Via Mumbai) | G8 391 | 12:50 | 16:35 | Daily (Except Tue) | Go Air |
Goa | Jaipur(JAI) (Via Mumbai) | G8 374 | 8:00 | 16:35 | Daily | Go Air |
Mumbai | Jaipur(JAI) | G8 391 | 14:55 | 16:35 | Daily | Go Air |
Nanded | Jaipur(JAI) (Via Mumbai) | G8 141 | 9:05 | 16:35 | Tue,Sat,Sun | Go Air |
Chennai | Jaipur (via HYD) | SG 912 | 7:10 | 10:45 | Daily | Spicejet |
Delhi | Jaipur | SG 133 | 7:15 | 8:00 | Daily | Spicejet |
Hyderabad | Jaipur | SG 912 | 8:45 | 10:45 | Daily | Spicejet |
Mumbai | Jaipur | SG 218 | 18:10 | 20:10 | Daily | Spicejet |
Disclaimer: Flight Schedule available on this site has been made available only to fulfil the purpose of providing information and the website Indiainmaps.com is not responsible for any kind of accuracy or correctness.